Comhla Solenoid Diaphragm Oibrithe Píolótach HK07 – Prás
Gnéithe Comhlaí Solenoid COVNA HK07
● Tomhaltas cumhachta íseal ar feadh i bhfad ag obair.
● Raonta brú ó 0.3 go 16 barra le raon leathan iarratas
● Saolré fada suas le 1 milliún timthriall.
Paraiméadair Theicniúla Comhlaí Solenoid COVNA HK07
Méid an phoirt | 1/2", 3/4", 1", 1.2", 1.5", 2" | Orifice(mm) | 15, 20, 25, 32, 40, 50 |
Snáithe Port | NPT, G | Feidhm | De ghnáth Dúnta / Normally Open |
Brú | 0.3 barra go 16 bar | Voltas | DC-12V, 24V;AC-24V, 120V, 240V/60Hz;110V, 220V/50Hz |
Teocht na Meán | -10 go 80 ℃ (14℉ go 176℉) | Meáin Fheiliúnacha | Uisce, Aer, Ola, Gás, Breosla, etc |
Ábhar | Prás | Feidhmchláir | Cóireáil uisce, meaisíní uathoibríocha, etc |
Méid | Méid an Phoirt | Orifice | Cv | Brú Min | Uasbhrú |
HK07-12 | 3/8" | 12 | 4.5 | 0. 03 MPa | 1.6 MPa |
HK07-15 | 1/2" | 15 | 4.5 | 0. 03 MPa | 1.6 MPa |
HK07-20 | 3/4" | 20 | 9.3 | 0. 03 MPa | 1.6 MPa |
HK07-25 | 1" | 25 | 12 | 0. 03 MPa | 1.6 MPa |
HK07-32 | 1 1/4" | 32 | 24 | 0. 03 MPa | 1.6 MPa |
HK07-40 | 1 1/2" | 40 | 29 | 0. 03 MPa | 1.6 MPa |
HK07-50 | 2" | 50 | 48 | 0. 03 MPa | 1.6 MPa |
Toise na Comhlaí Solenoid COVNA HK07
Scríobh do theachtaireacht anseo agus seol chugainn é