HKP-P Cruthúnas Uisce IP68 Comhla Solenoid - Plaisteach
Gnéithe Comhlaí Solenoid Plaisteacha COVNA HKP:
● IP68 coil solenoid uiscedhíonach le húsáid faoi uisce
● Déanta as ábhar PVC agus gan réiteach meirge a thairiscint
● 0 barra a oscailt agus sofhreagrach.Rogha maith do do thaispeántas tobair ceoil.
Paraiméadair Theicniúla Comhlaí Solenoid Plaisteacha COVNA HKP:
Méid an phoirt | 3/8", 1/2", 3/4", 1", 1¼", 1½", 2" | Orifice(mm) | 10, 15, 20, 25, 32, 40, 50 |
Naisc | G, NPT | Feidhm | De ghnáth Dúnta |
Brú | 0 go 10 barra | Voltas | DC-12V, 24V; AC-24V, 120V, 240V/60Hz;110V, 220V/50Hz |
Teocht na Meán | -5 go 80 ℃ (23℉ go 176℉) | Meáin Fheiliúnacha | Uisce, etc |
Caoinfhulaingt Voltais | ±10% | Aicme Cosanta | IP68 |
Ábhar | Plaisteach | Feidhmchláir | Fountain uisce agus mar sin de |
Méid | Méid an Phoirt | Orifice | Cv | Brú Min | Uasbhrú | |
AC(26VA) | DC(13W) | |||||
HKP-P 10 | 3/8" | 10 | 4.5 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
HKP-P 15 | 1/2" | 15 | 4.5 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
HKP-P 20 | 3/4" | 20 | 9.3 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
HKP-P 25 | 1" | 25 | 12 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
AC(28VA) | DC(15W) | |||||
HKP-P 32 | 1 1/4" | 32 | 24 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
HKP-P 40 | 1 1/2" | 40 | 29 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
HKP-P 50 | 2" | 50 | 48 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
Toise Comhlaí Solenoid Plaisteacha COVNA HKP:
Pacáil:
Scríobh do theachtaireacht anseo agus seol chugainn é