Comhla Solenoid Leictreonach Uisce 2W21-P - Plaisteach
Gnéithe Comhlaí Solenoid PVC 2W21
● Coil solenoid teas-fhriotaíochta agus comhlacht comhla PVC leis an ngné éadrom
● Saolré seirbhíse fada
● An réiteach comhla solenoid éifeachtach ó thaobh costais a thairiscint
Paraiméadair Theicniúla As Comhlaí Solenoid PVC 2W21
Méid an phoirt | 1/2", 3/4", 1", 1¼", 1½", 2" | Orifice(mm) | 15, 20, 25, 32, 40, 50 |
Cineálacha Nasc | G, BSPP, BSPT, NPT | Feidhm | De ghnáth Dúnta |
Brú | 0 go 10 barra (145psi) | Voltas | DC-12V, 24V;AC-24V, 120V, 240V/60Hz;110V, 220V/50Hz |
Teocht na Meán | -10 go 80 ℃ (14℉ go 176℉) | Meáin Fheiliúnacha | Uisce, Aer, Ola, Gás, etc |
Ábhair | Plaisteach UPVC | Feidhmchláir | Cóireáil uisce, meaisíní uathoibríocha, etc |
Méid | Méid an Phoirt | Orifice | Cv | Brú Min | Uasbhrú | |
AC(30VA) | DC(24W) | |||||
2W21-10 | 3/8" | 10 | 4.5 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
2W21-15 | 1/2" | 15 | 4.5 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
2W21-20 | 3/4" | 20 | 9.3 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
2W21-25 | 1" | 25 | 12 | 0.0 MPa | 0.7 MPa | 0.7 MPa |
AC(28VA) | DC(36W) | |||||
2W21-32 | 1 1/4" | 32 | 24 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
2W21-40 | 1 1/2" | 40 | 29 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
2W21-50 | 2" | 50 | 48 | 0.0 MPa | 1.0 MPa | 1.0 MPa |
Toise Comhlaí Solenoid PVC 2W21
Scríobh do theachtaireacht anseo agus seol chugainn é